Major Prop 37 Opponents
| MONSANTO COMPANY | $7,100,500.00 |
| E.I. DUPONT DE NEMOURS & CO. | $4,900,000.00 |
| PEPSICO, INC. | $2,145,400.00 |
| BASF PLANT SCIENCE | $2,000,000.00 |
| BAYER CROPSCIENCE | $2,000,000.00 |
| DOW AGROSCIENCES LLC | $2,000,000.00 |
| SYNGENTA CORPORATION | $2,000,000.00 |
| KRAFT FOODS GLOBAL, INC. | $1,646,000.00 |
| COCA-COLA NORTH AMERICA | $1,455,500.00 |
| NESTLE USA, INC. | $1,315,600.00 |
| CONAGRA FOODS | $1,176,700.00 |
| GENERAL MILLS, INC. | $1,135,300.00 |
| KELLOGG COMPANY | $790,700.00 |
| SMITHFIELD FOODS, INC. | $683,900.00 |
| DEL MONTE FOODS COMPANY | $674,100.00 |
| CAMPBELL SOUP | $500,000.00 |
| H.J. HEINZ COMPANY | $500,000.00 |
| HERSHEY COMPANY | $493,900.00 |
| THE J.M. SMUCKER COMPANY | $485,000.00 |
| BIMBO BAKERIES USA | $422,900.00 |
| OCEAN SPRAY CRANBERRIES, INC. | $387,100.00 |
| MARS, INCORPORATED | $376,650.00 |
| COUNCIL FOR BIOTECHNOLOGY INFORMATION | $375,000.00 |
| GROCERY MANUFACTURERS ASSOCIATION | $375,000.00 |
| HORMEL FOODS CORPORATION | $374,300.00 |
| UNILEVER | $372,100.00 |
| BUMBLE BEE FOODS, LLC | $368,500.00 |
| SARA LEE CORPORATION | $343,600.00 |
| KRAFT FOOD GROUP | $304,500.00 |
| PINNACLE FOODS GROUP LLC | $266,100.00 |
| DEAN FOODS COMPANY | $253,950.00 |
| BIOTECHNOLOGY INDUSTRY ORGANIZATION | $252,000.00 |
| BUNGE NORTH AMERICA, INC. | $248,600.00 |
| MCCORMICK & COMPANY, INC. | $248,200.00 |
| ABBOTT NUTRITION | $234,500.00 |
| CARGILL, INC. | $226,846.30 |
| RICH PRODUCTS CORPORATION | $225,537.15 |
| FLOWERS FOODS, INC. | $182,100.00 |
| DOLE PACKAGED FOODS COMPANY | $171,261.61 |
| WELCH FOODS, INC. | $167,000.00 |
| KNOUSE FOODS COOPERATIVE, INC. | $164,731.53 |
| MARS INCORPORATED | $121,700.00 |
| WM. WRIGLEY JR. COMPANY | $120,798.99 |
| SUNNY DELIGHT BEVERAGES COMPANY | $117,652.57 |
| TREE TOP, INC. | $110,600.00 |
| MONDELEZ INTERNATIONAL | $107,000.00 |
| LAND O’LAKES, INC. | $101,535.48 |
Prop 37 Supporters
| MERCOLA.COM HEALTH RESOURCES LLC | $1,115,000.00 |
| ORGANIC CONSUMERS FUND | $1,034,639.25 |
| KENT WHEALY | $1,000,000.00 |
| NATURE’S PATH FOODS U.S.A. INC. FINE NATURAL FOOD PRODUCTS | $610,709.21 |
| THE STILLONGER TRUST, MARK SQUIRE TRUSTEE | $440,000.00 |
| DR. BRONNER’S MAGIC SOAPS (AND ALL-ONE-GOD-FAITH INC.) | $369,882.70 |
| WEHAH FARM, INC., DBA LUNDBERG FAMILY FARMS | $251,000.00 |
| GFA BRANDS – GREAT FOODS OF AMERICA | $102,000.00 |
| ALEX BOGUSKY | $100,000.00 |
| AMY’S KITCHEN | $100,000.00 |
| BIG HEN GROUP I, LLC | $100,000.00 |
| CLIF BAR & COMPANY | $100,000.00 |
| CROPP COOPERATIVE INC. ORGANIC VALLEY | $100,000.00 |
